State Bank of India SBI has released the notification of Junior Associate JA Clerk (Customer Sales & Support) Recruitment 2023. Candidates who are interested for this post can apply online. Read all the details given below before applying for this post.
SBI Junior Associate JA Clerk (Customer Sales & Support) Recruitment 2023
| Application Begin | 17-11-2023 |
| Last Date to Apply Online | 10-12-2023 |
| Last Date to Pay Exam Fee | 10-12-2023 |
| Phase I Prelim Exam Date | 05-12 January 2024 |
| Admit Card Available | 26-12-2023 |
| Phase I Prelim Result Available | 15-02-2024 |
| Phase II Mains Exam Date | February 2024 |
Exam Fee For: SBI Junior Associates Clerk Notification 2023
| General / OBC / EWS | 750/- |
| SC / ST / PH | 0/- |
Age Limit For: SBI Junior Associates Clerk Exam 2023
| Minimum Age | 20 Years |
| Maximum Age | 28 Years |
| Age Relaxation | As per SBI Junior Associate Clerk Recruitment Rules 2023. |
Post & Eligibility For: SBI Clerk Junior Associate Examination 2023
| Post Name | Total | SBI Clerk Eligibility |
| Junior Associates (Clerk) | 8283 | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language |
Category Wise Posts For: SBI Clerk Junior Associate Vacancy 2023
| Post Name | Gen | OBC | EWS | SC | ST | Total |
| Junior Associates (Clerk) | 3515 | 1919 | 817 | 1284 | 748 | 8283 |
State Wise Posts For: SBI Junior Associate Clerk Exam 2023
| State Name | Local Language | GEN | OBC | EWS | SC | ST | Total |
| Jharkhand | Hindi / Santhali | 69 | 19 | 16 | 19 | 42 | 165 |
| Uttarakhand | Hindi | 123 | 27 | 21 | 38 | 06 | 215 |
| Uttar Pradesh | Hindi / Urdu | 733 | 480 | 178 | 373 | 17 | 1781 |
| Madhya Pradesh | Hindi | 117 | 43 | 28 | 43 | 57 | 288 |
| A&L Islands | Hindi / English | 12 | 05 | 02 | 0 | 01 | 20 |
| Himachal Pradesh | Hindi | 74 | 36 | 18 | 45 | 07 | 180 |
| Bihar | Hindi / Urdu | 192 | 112 | 41 | 66 | 04 | 415 |
| Chhattisgarh | Hindi | 87 | 12 | 21 | 25 | 67 | 212 |
| Telangana | Telugu / Urdu | 212 | 141 | 52 | 84 | 36 | 525 |
| Rajasthan | Hindi | 377 | 188 | 94 | 159 | 122 | 940 |
| Delhi | Hindi | 180 | 117 | 43 | 65 | 32 | 437 |
| Haryana | Hindi / Punjabi | 120 | 71 | 26 | 50 | 0 | 267 |
| Jammu & Kashmir | Urdu / Hindi | 41 | 23 | 08 | 07 | 09 | 88 |
| Odisha | Odia | 31 | 08 | 07 | 11 | 15 | 72 |
| Punjab | Punjabi / Hindi | 73 | 37 | 18 | 52 | 0 | 180 |
| Sikkim | Nepali / English | 04 | 0 | 0 | 0 | 0 | 04 |
| Tamil Nadu | Tamil | 75 | 46 | 17 | 32 | 01 | 171 |
| Pondicherry | Tamil | 03 | 01 | 0 | 0 | 0 | 04 |
| West Bengal | Bengali / Nepali | 47 | 25 | 11 | 26 | 05 | 114 |
| Kerala | Malayalam | 27 | 12 | 04 | 04 | 0 | 47 |
| Lakshadweep | Malayalam | 02 | 0 | 0 | 0 | 01 | 01 |
| Maharashtra | Marathi | 46 | 26 | 10 | 10 | 08 | 100 |
| Mizoram | Mizo | 09 | 0 | 01 | 0 | 07 | 17 |
| Nagaland | English | 18 | 0 | 04 | 0 | 18 | 40 |
| Tripura | Bengali / Kokborok | 12 | 0 | 02 | 04 | 08 | 26 |
| Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 |
| Karnataka | Kannada | 181 | 121 | 45 | 72 | 31 | 450 |
| Andhra Pradesh | Telugu / Urdu | 21 | 13 | 05 | 08 | 03 | 50 |
| Ladakh UT | Urdu / Ladakhi / Bhoti | 23 | 13 | 05 | 04 | 05 | 50 |
| Gujarat | Gujarati | 337 | 221 | 82 | 57 | 123 | 820 |
| Assam | Assamese / Bengali / Bodo | 190 | 116 | 43 | 30 | 51 | 430 |
| Arunachal Pradesh | English | 32 | 0 | 06 | 0 | 31 | 69 |
| Manipur | Manipuri | 13 | 03 | 02 | 0 | 08 | 26 |
| Meghalaya | English / Garo/ Khasi | 34 | 03 | 07 | 0 | 33 | 77 |
SBI Junior Associates Clerk Pre and mains Syllabus
| SBI Junior Associates Clerk Pre Syllabus | |
| English Language |
|
| Numerical Ability |
|
| Reasoning Ability |
|
| SBI Junior Associates Clerk Mains Syllabus | |
| Reasoning Ability & Computer Aptitude |
|
| Quantitative Aptitude |
|
| General English |
|
| General/Financial Awareness |
|
Important Links For SBI Clerk Prelims 2023
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Our WhatsApp Channel | Click Here |
| Join Our Telegram Channel | Click Here |
| Official Website | Click Here |
| Download Phase 2 mains Admit card | Click Here |
| Download Pre Result
Download Phase II Main Admit card Download Final Result Download Marks |
Click Here |