General Insurance Corporation of India GIC has released notification of Various Scale I Post Notification 2023. Candidates who are interested for this post can apply online. Read all the details given below before applying for this post.
General Insurance GIC Scale I Officer Various Post Recruitment 2023
| Application Begin | 23-12-2023 |
| Last Date to Apply Online | 12-01-2024 |
| Last Date to Pay Exam Fee | 12-01-2024 |
| Exam Date | 09-03-2024 |
| Admit Card Available | 04-03-2024 |
Exam Fee For: GIC Scale I Notification 2023
| General / OBC | 1000/- |
| SC / ST / PH | 0/- |
| All Category Female | 0/- |
Age Limit For: GIC Scale I Exam 2023-24
| Minimum Age | 21 Years |
| Maximum Age | 30 Years |
| Age Between | 22/08/1989 to 21/08/1998 |
Post & Eligibility For: GIC Scale I Examination 2023
| Post Name | Total Post | GIC Scale I Eligibility |
| Scale I | 85 | There are Various posts which have different qualifications. For Details Read the Notification |
GIC Scale I Recruitment 2023 : Post Wise Eligibility Details
| Post Name | Total Post | GIC Scale I Recruitment Eligibility |
| General | 16 | Bachelor’s Degree in Any Stream With 60% Marks. For SC / ST : 55% Marks |
| Statistics | 06 | Bachelor’s Degree in Statistics with 60% Marks. For SC / ST : 55% Marks |
| Economic | 02 | Bachelor’s Degree in Economics with 60% Marks. For SC / ST : 55% Marks |
| HR | 06 | Bachelor’s Degree in Any Stream With 60% Marks. For SC / ST : 55% Marks Master in HRM / Personnel Management |
| Legal | 06 | Bachelor’s Degree in Law LLB with Minimum 60% Marks. |
| Actuary | 04 | Bachelor’s Degree in Maths/ Statistics with 60% Marks. SC/ST Candidates: 55% Marks. Candidates should have passed a minimum 7 papers of Institute of Actuaries Society of India More Details Read the Notification. |
| Information Technology (Software) | 09 | BE / B.Tech in CS / IT OR MCA Exam Passed with 60% Marks. |
| Civil Engineering | 02 | Bachelor Degree Engineering BE / B.Tech in Related Trade / Stream in Any Recognized University in India. General / OBC : 60% Marks. SC / ST : 55% Marks. |
| Aeronautical Engineering | 02 | |
| Marine Engineering | 01 | |
| Petro Chemical Engineering | 02 | |
| Metallurgy | 02 | |
| Meteorologist | 01 | |
| Remote Sensing / Geo Informatics / Geo Graphic / Information System | 01 | |
| Insurance | 17 | Bachelor’s Degree in Any Stream With 60% Marks. For SC / ST : 55% Marks PG Degree / Diploma in General Insurance/ Risk Management/ Life Insurance/ FIII/ FCII. |
| Medical (MBBS) | 02 | MBBS Degree With 60% Marks. For SC / ST : 55% Marks |
| Hydrologist | 01 | B.Sc Degree in Hydrology with 60% Marks. For SC / ST : 55% Marks |
| Hindi | 01 | Master’s Degree in Hindi with English as a Subject in Degree Level with 60% Marks. OR Master’s Degree in English with Hindi as a Subject in Degree Level with 60% Marks. |
| Geophysicist | 01 | B.Sc Degree in Geo Physics or Applied Geo Physics with 60% Marks. For SC / ST : 55% Marks |
| Agriculture Science | 01 | B.Sc Degree in Agriculture Science with 60% Marks. For SC / ST : 55% Marks |
| Natural Science | 01 | B.Sc Degree in Natual Science with 60% Marks. For SC / ST : 55% Marks |
Important Links For: General Insurance GIC Scale I Officer Various Post Recruitment 2023
| Apply Online | Click Here |
| Download Notification | Click Here |
| Join Our Telegram Channel | Click Here |
| Join Our WhatsApp Channel | Click Here |
| Official Website | Click Here |
| Download Exam Notice | Click Here |
| Download Admit Card | Click Here |